FEATURES
1、Low heat,high brightness2、Average light-decay<2% in 3000 hr
3、Instant lighting up(less than 100 ns)
4、Excellent electrostatic protection and RoSH compliant
APPLICATIONS
1、Indicator,Backlight2、3C Products(Computer、Communication and Consumer Electronic)
3、AI,Internet of things,Smart wearer
TECHNICAL PARAMETERS
| Model | Parameter | Symbol | Min. | Representative value | Max. | Unit | Test Conditions |
| FT-1206URAC2UDA-FS | Radiation intensity | Ie | 2 | 5 | 8 | mW/sr | IF=20mA,CIE-B |
| Half-light intensity viewing angle | 2θ1/2° | ... | 30 | ... | deg | IF=20mA,CIE-B | |
| Peak wavelength | λp | ... | 940 | ... | nm | IF=20mA | |
| Half wave width | △λ | ... | 50 | ... | nm | IF=20mA | |
| Forward Voltage | VF | ... | 1.2 | 1.5 | V | IF=20mA | |
| Reverse current | IR | ... | ... | 1 | uA | VR=5V |
Class 10,000 Dust-Free Workshop
KK-Level Daily Output


+86 769-8208 8519
134-2334-9931

+86 769-8208 8519