FEATURES
1、Low heat,high brightness2、Average light-decay<2% in 3000 hr
3、Instant lighting up(less than 100 ns)
4、Excellent electrostatic protection and RoSH compliant
APPLICATIONS
1、Indicator,Backlight2、3C Products(Computer、Communication and Consumer Electronic)
3、AI,Internet of things,Smart wearer
TECHNICAL PARAMETERS
| Model | Parameter | Symbol | Min. | Typical value | Max. | Unit | Test Conditions |
| FT-1204URAC2UDA-JS | Peak sensitive wavelength | λp | ... | 880 | ... | nm | ... |
| Photocurrent | IpCE | 500 | ... | 600 | μA | Ee=1mW/cm²,λp=940nm,CIE-B,VR=5V | |
| Spectral bandwidth | λ0.5 | 400 | ... | 1100 | nm | ... | |
| Saturation voltage | VCE(sat) | ... | ... | 0.3 | V | 'IC=2mA,IB=100μAEe=1mW/cm2" | |
| Dark current | I CEO | ... | ... | 30 | nA | Ee=0mW/cm²,VR=10V | |
| Reverse breakdown voltage | V CEO | 85 | ... | ... | V | Ee=0mW/cm²,IR=100μA |
Class 10,000 Dust-Free Workshop
KK-Level Daily Output


+86 769-8208 8519
134-2334-9931

+86 769-8208 8519